Texas Parks & Wildlife released the 2021 – 2022 Texas Hunting Season dates. Check them out below. You can find more information on their website. Stop by J&N Feed and Seed for all your hunting supplies, feeds, and attractants. Ask us about our feeder delivery and set up services as well as our feeder filling services.
Game Animals
Javelina
| Season | Zone | Dates |
|---|---|---|
| General | North | Oct. 1 – Feb. 27 |
| South | Sep. 1 – Aug. 31 |
Mule Deer
| Season | Zone | Dates |
|---|---|---|
| General | Panhandle | Nov. 20 – Dec. 5 |
| SW Panhandle | Nov. 20 – Nov. 28 | |
| Trans-Pecos | Nov. 26 – Dec. 12 | |
| Archery | 59 of 254 counties | Oct. 2 – Nov. 5 |
Pronghorn
| Season | Zone | Dates |
|---|---|---|
| General | 41 of 254 counties | Oct. 2-17 |
Squirrel
| Season | Zone | Dates |
|---|---|---|
| General | East Texas | Oct. 1 – Feb. 27 & May 1-31 |
| Other open counties | Sep. 1 – Aug. 31 | |
| Youth-only | East Texas | Sep. 25-26 |
White-tailed Deer
| Season | Zone | Dates |
|---|---|---|
| General | North | Nov. 6 – Jan. 2 |
| South | Nov. 6 – Jan. 16 | |
| Youth-only | North | Oct. 30-31 & Jan. 3-16 |
| South | Oct. 30-31 & Jan. 3-16 | |
| Special Late | North | Jan. 3-16 |
| South | Jan. 17-30 | |
| Archery | 252 of 254 counties | Oct. 2 – Nov. 5 |
| Muzzleloader | 90 of 254 counties | Jan. 3-16 |
Upland Game Birds
Chachalaca
| Season | Zone | Dates |
|---|---|---|
| Regular | Cameron, Hidalgo, Starr & Willacy Counties | Oct. 30 – Feb. 27 |
Pheasant
| Season | Zone | Dates |
|---|---|---|
| Regular | Panhandle | Dec. 4 – Jan. 2 |
Quail
| Season | Zone | Dates |
|---|---|---|
| Regular | Statewide | Oct. 30 – Feb. 27 |
Turkey
RIO GRANDE TURKEY
| Season | Zone | Dates |
|---|---|---|
| Fall | North | Nov. 6 – Jan. 2 |
| South | Nov. 6 – Jan. 16 | |
| Brooks, Kenedy, Kleberg & Willacy counties | Nov. 6 – Feb. 27 | |
| Archery-only | Oct. 2 – Nov. 5 | |
| Fall Youth-only | North | Oct. 30-31 & Jan. 3-16 |
| South | Oct. 30-31 & Jan. 17-30 | |
| Spring | North | April 2 – May 15 |
| South | Mar. 19 – May 1 | |
| One-turkey counties | Apr. 1-30 | |
| Spring Youth-only | North | Mar. 26-27 & May 21-22 |
| South | Mar. 12-13 & May 7-8 |
EASTERN TURKEY
| Season | Zone | Dates |
|---|---|---|
| Spring | East Texas | Apr. 22 – May 14 |
Migratory Game Bird
Dove
| Season | Zone | Dates |
|---|---|---|
| Regular | North | Sep. 1 – Nov. 12 & Dec. 17 – Jan. 2 |
| Central | Sep. 1 – Oct. 31 & Dec. 17 – Jan. 14 | |
| South | Sep. 14 – Oct. 31 & Dec. 17 – Jan. 21 | |
| Special White-winged Dove Days | South | Sep. 3-5 & Sept. 10-12 |
Duck
| Season | Zone | Dates |
|---|---|---|
| Regular | High Plains Mallard Management Unit | Oct. 30-31 & Nov. 5 – Jan. 30 |
| North | Nov. 13-28 & Dec. 4 – Jan. 30 | |
| South | Nov. 6-28 & Dec. 11 – Jan. 30 | |
| Youth-Only | High Plains Mallard Management Unit | Oct. 23-24 |
| North | Nov. 6-7 | |
| South | Oct. 30-31 |
Goose
| Season | Zone | Dates |
|---|---|---|
| Early Canada Goose | East | Sep. 11- 26 |
| Light & Dark Geese | West | Nov. 13 – Feb. 13 |
| East | Nov. 6- Jan. 30 | |
| Light Goose Conservation Order | West | Feb. 14 – Mar. 13 |
| East | Jan. 31 – Mar. 13 |
Rails, Gallinules & Moorehens
| Season | Zone | Dates |
|---|---|---|
| Regular | Statewide | Sep. 11-26 & Nov. 6 – Dec. 29 |
Sandhill Cranes
| Season | Zone | Dates |
|---|---|---|
| Regular | A | Oct. 30 – Jan. 30 |
| B | Nov. 26 – Jan. 30 | |
| C | Dec. 18 – Jan. 23 |
Snipe
| Season | Zone | Dates |
|---|---|---|
| Regular | Statewide | Nov. 6 – Feb. 20 |
Teal
| Season | Zone | Dates |
|---|---|---|
| September Teal Only | Statewide | Sep. 11-26 |
Woodcock
| Season | Zone | Dates |
|---|---|---|
| Regular | Statewide | Dec. 18 – Jan. 31 |
Other Animals
Alligator
| Season | Zone | Dates |
|---|---|---|
| General | Core | Sep. 10-30 |
| Non-core | Apr. 1-June 30 |
Rabbits and Hares
| Season | Zone | Dates |
|---|---|---|
| Regular | Statewide | No closed season |